Federal Polytechnic Nekede School Fees
A Brief Overview of the Federal Polytechnic, Nekede
The Federal Polytechnic, Nekede is a federal government-managed and funded polytechnic located in Nekede, Imo State. Before moving to its present site in Nekede, it was established in 1978, on a temporary site at the premise of Government Technical College as College of Technology, Owerri.
Federal Polytechnic, Nekede, offers National Diploma (ND) and Higher National Diploma (HND) programmes at undergraduate levels. The polytechnic is made up of five schools, namely:
School of Industrial and Applied Science (SIAS)
School of Humanities and Social Science (SHSS)
School of Engineering Technology (SET)
School of Environmental Development Technology (SEDT)
School of Business Management Technology (SBMT)
Federal Polytechnic Nekede School Fees 2020 (ND & HND Students)
School/Departments | ND 1 | ND 2 | HND 1 | HND 2 |
School of Environmental Design and Technology | ||||
Building Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Urban and Regional Planning | 30,100 | 23,300 | 29,600 | 25,300 |
Architecture | 30,100 | 23,300 | 29,600 | 25,300 |
Quantity Surveying | 30,100 | 23,300 | 29,600 | 25,300 |
Arts and Design | 30,100 | 23,300 | 29,600 | 25,300 |
Estate Management | 30,100 | 23,300 | 29,600 | 25,300 |
Building Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Surveying and Geo-Informatics | 30,100 | 23,300 | 25,300 | |
School of Business and Management Technology | ||||
Business Administration and Management | 30,100 | 23,000 | 29,600 | 25,300 |
Accounting | 30,100 | 23,000 | 29,600 | 25,300 |
Purchasing and Supply | 30,100 | 23,000 | 29,600 | 25,300 |
Banking and Finance | 30,100 | 23,000 | 29,600 | 25,300 |
Taxation | 30,100 | 23,000 | 29,600 | 25,300 |
Office Technology and Management | 30,100 | 23,000 | 29,600 | 25,300 |
Marketing | 30,100 | 23,000 | 29,600 | 25,300 |
Co-Operative Economics and Management | 30,100 | 23,000 | 29,600 | 25,300 |
Humanities | ||||
Mass Communication | 30,100 | 23,300 | 29,600 | 25,300 |
School of Engineering Technology | ||||
Mechanical Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Agricultural Engineering | 30,100 | |||
Electrical/Electronic Engineering | 30,100 | |||
Mechatronics Technology | 30,100 | |||
Chemical Engineering | 30,100 | |||
Computer Engineering | 30,100 | |||
Civil Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Social Sciences | 30,100 | 23,300 | 29,600 | 25,300 |
School of Industrial and Applied Sciences | ||||
Dispensing Opticinary | 30,100 | 23,300 | 29,600 | 25,300 |
Biology/Microbiology | 30,100 | 23,300 | 29,600 | 25,300 |
Fisheries | 30,100 | 23,300 | 29,600 | 25,300 |
Chemistry/Biochemistry | 30,100 | 23,300 | 29,600 | 25,300 |
Environmental Biology | 30,100 | 23,300 | 29,600 | 25,300 |
Computer Science | 30,100 | 23,300 | 29,600 | 25,300 |
Mathematics/Statistics | 30,100 | 23,300 | 29,600 | 25,300 |
Food Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Science Laboratory Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Hospitality Management | 30,100 | 23,300 | 29,600 | 25,300 |
Physics with Electronics | 30,100 | 23,300 | 29,600 | 25,300 |
Pharmaceutical Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Federal Polytechnic Nekede School Fees Portal
To access the school fees portal, kindly visit: https://erp.fpno.edu.ng/index.php?register/payschoolfee
Federal Polytechnic Nekede School Fees 2019
ND 1: N30,100
ND 2: N23,300
HND 1: N29,600
HND 2: N25,300
Federal Polytechnic Nekede HND School Fees
School/Departments | HND 1 | HND 2 |
School of Environmental Design and Technology | ||
Building Technology | 29,600 | 25,300 |
Urban and Regional Planning | 29,600 | 25,300 |
Architecture | 29,600 | 25,300 |
Quantity Surveying | 29,600 | 25,300 |
Arts and Design | 29,600 | 25,300 |
Estate Management | 29,600 | 25,300 |
Building Technology | 29,600 | 25,300 |
Surveying and Geo-Informatics | 25,300 | |
School of Business and Management Technology | ||
Business Administration and Management | 29,600 | 25,300 |
Accounting | 29,600 | 25,300 |
Purchasing and Supply | 29,600 | 25,300 |
Banking and Finance | 29,600 | 25,300 |
Taxation | 29,600 | 25,300 |
Office Technology and Management | 29,600 | 25,300 |
Marketing | 29,600 | 25,300 |
Co-Operative Economics and Management | 29,600 | 25,300 |
Humanities | ||
Mass Communication | 29,600 | 25,300 |
School of Engineering Technology | ||
Mechanical Engineering | 29,600 | 25,300 |
Agricultural Engineering | ||
Electrical/Electronic Engineering | ||
Mechatronics Technology | ||
Chemical Engineering | ||
Computer Engineering | ||
Civil Engineering | 29,600 | 25,300 |
Social Sciences | 29,600 | 25,300 |
School of Industrial and Applied Sciences | ||
Dispensing Opticinary | 29,600 | 25,300 |
Biology/Microbiology | 29,600 | 25,300 |
Fisheries | 29,600 | 25,300 |
Chemistry/Biochemistry | 29,600 | 25,300 |
Environmental Biology | 29,600 | 25,300 |
Computer Science | 29,600 | 25,300 |
Mathematics/Statistics | 29,600 | 25,300 |
Food Technology | 29,600 | 25,300 |
Science Laboratory Technology | 29,600 | 25,300 |
Hospitality Management | 29,600 | 25,300 |
Physics with Electronics | 29,600 | 25,300 |
Pharmaceutical Technology | 29,600 | 25,300 |
Federal Polytechnic Nekede Evening School Fees
ND Evening Payment Schedule
Acceptance Fee: N30,000
School Fees: This depends on the department. However, the school costs not more than N60,000
Matriculation Gown Fee: N1,000
Departmental Fee: N500
Microsoft Fee: N5,500
ALUMINA Fee: N1,000
S.U.G Fee: N600
Library Fee: N100
TEDC Fee: N3,000
Evening Program Fee: N500
School File Fee: N500
HND Evening Payment Schedule
Acceptance Fee: N30,000
School Fees: This depends on the department. However, the school costs not more than N60,000
Matriculation Gown Fee: N1,000
Departmental Fee: N500
Microsoft Fee: N5,000
ALUMINA Fee: N1,000
S.U.G Fee: N600
Library Fee: N100
TEDC Fee: N3,000
Evening Program Fee: N500
School File Fee: N500
Federal Polytechnic Nekede ND School Fees Invoice
To generate ND school fees, visit the official portal: https://fpno.edu.ng/
Federal Polytechnic Nekede ND 1 School Fees
School/Departments | ND 1 |
School of Environmental Design and Technology | |
Building Technology | 30,100 |
Urban and Regional Planning | 30,100 |
Architecture | 30,100 |
Quantity Surveying | 30,100 |
Arts and Design | 30,100 |
Estate Management | 30,100 |
Building Technology | 30,100 |
Surveying and Geo-Informatics | 30,100 |
School of Business and Management Technology | |
Business Administration and Management | 30,100 |
Accounting | 30,100 |
Purchasing and Supply | 30,100 |
Banking and Finance | 30,100 |
Taxation | 30,100 |
Office Technology and Management | 30,100 |
Marketing | 30,100 |
Co-Operative Economics and Management | 30,100 |
Humanities | |
Mass Communication | 30,100 |
School of Engineering Technology | |
Mechanical Engineering | 30,100 |
Agricultural Engineering | 30,100 |
Electrical/Electronic Engineering | 30,100 |
Mechatronics Technology | 30,100 |
Chemical Engineering | 30,100 |
Computer Engineering | 30,100 |
Civil Engineering | 30,100 |
Social Sciences | 30,100 |
School of Industrial and Applied Sciences | |
Dispensing Opticinary | 30,100 |
Biology/Microbiology | 30,100 |
Fisheries | 30,100 |
Chemistry/Biochemistry | 30,100 |
Environmental Biology | 30,100 |
Computer Science | 30,100 |
Mathematics/Statistics | 30,100 |
Food Technology | 30,100 |
Science Laboratory Technology | 30,100 |
Hospitality Management | 30,100 |
Physics with Electronics | 30,100 |
Pharmaceutical Technology | 30,100 |
Federal Polytechnic Nekede Cut Off Mark
Federal Polytechnic, Nekede’s cut-off mark is 180. Therefore, candidates seeking admission into the institution for National Diploma (ND) and Higher National Diploma (HND) programmes must score a minimum of 180 in the 2020 UTME.
FPNO School Fees Payment
Here’s the school fees payment procedure at Fed Poly, Nekede:
- Kindly click here.
- Enter your Application Number. Afterwards, click on ‘Proceed.’
- Visit the following link: erp.fpno.edu.ng. You will be taken to your dashboard.
- Select the session, semester, year, and payment type. Afterwards, click on ‘Generate Invoice.’
- Using the RRR number generated, visit any commercial bank to pay your school fees.
- Send your RRR number and Application Number to the following email address: studentenquiries@fpno.edu.ng
Nekede School Portal
To access the student portal, visit: https://erp.fpno.edu.ng/
Nekede Acceptance Fee 2020
The acceptance fee costs forty thousand naira (N40,000). Candidates who have been offered admission are required to make this payment not later than two weeks after admission has been granted.
To find out more about the payment procedures and processes, click here.
Federal Polytechnic Nekede Evening Programme Courses
Some of the evening programme courses offered in the Federal Polytechnic, Nekede, includes:
Business Administration and Management
Computer Science
Office Technology and Management
Urban and Regional Planning
Estate Management
Banking and Finance
Building Technology
Arts & Design Technology
Federal Polytechnic Nekede Courses
Some of the courses offered in Federal Polytechnic, Nekede include:
Purchasing and Supply
Office Technology and Management
Banking and Finance
Physics and Electronics
Business Administration
Co-Operative Economics and Management
Library and Information Science
Science Laboratory Technology
Public Administration
Computer Science