Igbajo Polytechnic: A Detailed Review
Igbajo Polytechnic is a private-owned institution of higher learning founded in 2005. The polytechnic commenced operations at a temporary site located at Kiriji Memorial College, Igbajo.
In August 2009, Igbajo Polytechnic received approval from the National Board for Technical Education (NBTE) and the Federal Ministry of Education to establish it as a polytechnic.
Igbajo Polytechnic Student Portal
To access the student portal, click here.
Igbajo Polytechnic School Fees
ND Regular
FACULTY OF MANAGEMENT
DESCRIPTION | ND 1 (N) | ND 2 (N) |
Tuition fee | 29,750 | 34,750 |
Registration fee | 5,000 | 5,000 |
Medical fee | 5,000 | 5,000 |
Examination fee | 5,000 | 5,000 |
ICT | 5,000 | 5,000 |
Development levy | 5,000 | 5,000 |
Verification of result | 4,000 | — |
Library fee | 2,000 | 2,000 |
Sport fee | 2,000 | 2,000 |
ID card fee | 2,000 | 2,000 |
Entrepreneurship | 5,000 | 5,000 |
SIWES | 2,000 | — |
Matriculation fee | 5,000 | — |
Faculty fee | 3,000 | 3,000 |
TOTAL | 79,750 | 71,750 |
FACULTY OF SCIENCE & ENGINEERING
DESCRIPTION | ND 1 (N) | ND 2 (N) |
Tuition fee | 34,500 | 39,500 |
Registration fee | 5,000 | 5,000 |
Medical fee | 5,000 | 5,000 |
Examination fee | 5,000 | 5,000 |
ICT | 5,000 | 5,000 |
Development levy | 5,000 | 5,000 |
Verification of result | 4,000 | — |
Library fee | 2,000 | 2,000 |
Sport fee | 2,000 | 2,000 |
ID card fee | 2,000 | — |
Entrepreneurship | 5,000 | 5,000 |
SIWES | 2,000 | — |
Matriculation fee | 5,000 | — |
Faculty fee | 3,000 | 3,000 |
TOTAL | 84,500 | 76,500 |
ND DAILY PART-TIME
FACULTY OF MANAGEMENT
DESCRIPTION | ND 1 (N) | ND 2 (N) |
Tuition fee | 32,750 | 32,750 |
Registration fee | 5,000 | 5,000 |
Medical fee | 5,000 | 5,000 |
Examination fee | 5,000 | 5,000 |
ICT | 5,000 | 5,000 |
Development levy | 4,000 | — |
Verification of result | 2,000 | 2,000 |
Library fee | 2,000 | 2,000 |
Sport fee | 2,000 | 2,000 |
ID card fee | 2,000 | — |
Entrepreneurship | 5,000 | 5,000 |
SIWES | 2,000 | — |
Matriculation fee | 5,000 | — |
Faculty fee | 3,000 | 3,000 |
TOTAL | 82,750 | 74,750 |
FACULTY OF SCIENCE & ENGINEERING
DESCRIPTION | ND 1 (N) | ND 2 (N) |
Tuition fee | 37,500 | 45,500 |
Registration fee | 5,000 | 5,000 |
Medical fee | 5,000 | 5,000 |
Examination fee | 5,000 | 5,000 |
ICT | 5,000 | 5,000 |
Development levy | 5,000 | 5,000 |
Verification of result | 4,000 | — |
Library fee | 2,000 | 2,000 |
Sport fee | 2,000 | 2,000 |
ID card fee | 2,000 | — |
Entrepreneurship | 5,000 | 5,000 |
SIWES | 2,000 | — |
Matriculation fee | 5,000 | — |
Faculty fee | 3,000 | 3,000 |
TOTAL | 87,500 | 79,500 |
HIGHER NATIONAL DIPLOMA
FACULTY OF MANAGEMENT
DESCRIPTION | HND 1 (N) | HND 2 (N) |
Tuition fee | 37,750 | 42,000 |
Registration fee | 5,000 | 5,000 |
Medical fee | 5,000 | 5,000 |
Examination fee | 5,000 | 5,000 |
ICT | 10,000 | 10,000 |
Development levy | 5,000 | 5,000 |
Verification of result | 4,000 | — |
Library fee | 2,000 | 2,000 |
Sport fee | 2,000 | 2,000 |
ID card fee | 2,000 | — |
Entrepreneurship | 5,000 | 5,000 |
Matriculation fee | 5,000 | — |
Faculty fee | 3,000 | 3,000 |
TOTAL | 90,750 | 84,000 |
FACULTY OF SCIENCE & ENGINEERING
DESCRIPTION | HND 1 (N) | HND 2 (N) |
Tuition fee | 43,000 | 49,000 |
Registration fee | 5,000 | 5,000 |
Medical fee | 5,000 | 5,000 |
Examination fee | 5,000 | 5,000 |
ICT | 10,000 | 10,000 |
Development levy | 5,000 | 5,000 |
Verification of result | 4,000 | — |
Library fee | 2,000 | 2,000 |
Sport fee | 2,000 | 2,000 |
ID card fee | 2,000 | — |
Entrepreneurship | 5,000 | 5,000 |
Matriculation fee | 5,000 | — |
Faculty fee | 3,000 | 3,000 |
TOTAL | 96,000 | 91,000 |
Igbajo Polytechnic Matriculation List
Click here to check the matriculation list.
Igbajo Polytechnic Courses
Here are the courses offered in Igbajo Polytechnic:
Business Administration
Accountancy
Electrical Electronic Engineering
Computer Engineering
Computer Science
Igbajo Polytechnic Rector
The rector of Igbajo Polytechnic is Dr. (Mrs.) Odejide, C. Olufunmilayo.
Igbajo Polytechnic Address
Igbajo Polytechnic is located in Igbajo, Osun State.
Igbajo Polytechnic Logo
The image below is the logo of Igbajo Polytechnic:
Igbajo Polytechnic HND Form
To purchase Igbajo Polytechnic’s HND form, click here.
Igbajo Polytechnic Admission Portal
Click here to access the admission portal.
Igbajo Polytechnic News
To stay up to date with the latest news and events, kindly visit the news page by clicking here.
Igbajo Polytechnic Cut Off Mark
Igbajo Polytechnic’s cut-off mark is 120. This means that for candidates to be eligible for the Post UTME screening and considered for admission, they must score at least 120 in the 2020 UTME.
Igbajo Polytechnic Student Portal Login
Visit the following link to log in to the student portal.
Igbajo Polytechnic Form
Click here to purchase Igbajo Polytechnic’s form.