Salary Scale for College of Education Lecturers in Nigeria
The table below shows the Consolidated Polytechnic & Colleges of Education Academic Staff Salary Structure (CONPASS) per annum.
The salary structure features lecturer grades in colleges of education such as Reader, Senior Lecturer, Lecturer I, Lecturer II, Lecturer III, and Assistant Lecturer.
Consolidated Polytechnic & Colleges of Education Academic Staff Salary Structure (CONPASS)
(Level 1-6)
CONPASS | 1 (N) | 2 (N) | 3 (N) | 4 (N) | 5 (N) | 6 (N) |
01 | 1257460 | 1300238 | 1343017 | 1385795 | 1428573 | 1471351 |
02 | 1460038 | 1510386 | 1560735 | 1611085 | 1161433 | 1711783 |
03 | 1693790 | 1748497 | 1803205 | 1857913 | 1912620 | 1967327 |
04 | 1906230 | 1989066 | 2071903 | 2154739 | 2237575 | 2320411 |
05 | 2127402 | 2214985 | 2302566 | 2390149 | 2477732 | 2565313 |
06 | 2349600 | 2443887 | 2538171 | 2632456 | 2726743 | 2821028 |
07 | 3020925 | 3146527 | 3272130 | 3397732 | 3523334 | 3648934 |
08 | 3716263 | 3868081 | 4019901 | 4171719 | 4323537 | 4475355 |
09 | 4561073 | 4737651 | 4914628 | 5089682 | 5268183 | 5444959 |
(Level 7-11)
CONPASS | 7 (N) | 8 (N) | 9 (N) | 10 (N) | 11 (N) |
01 | 1514130 | 1556908 | 1599686 | 1642464 | 1685243 |
02 | 1762132 | 1812482 | 1862830 | 1913180 | 1963528 |
03 | 2022036 | 2076743 | 2131450 | 2186157 | 2240866 |
04 | 2403247 | 2486083 | 2568919 | 2651755 | 2734592 |
05 | 2652896 | 2740479 | 2828060 | 2915643 | 3003155 |
06 | 2915314 | 3009599 | 3103885 | 3198170 | |
07 | 3774536 | 3900139 | 4025741 | ||
08 | 4627173 | 4778991 | 4930809 | ||
09 | 5621738 | 5798513 | 5975291 |
(Level 12-15)
CONPASS | 12 (N) | 13 (N) | 14 (N) | 15 (N) |
01 | 1728023 | 1770801 | 1813579 | 1856358 |
02 | 2013878 | 2064227 | 2114575 | 2164925 |
03 | 2295573 | 2064227 | 2404987 | 2459696 |
04 | ||||
05 | ||||
06 | ||||
07 | ||||
08 | ||||
09 |
Lecturers in a College of Education
Lecturers at the College of Education (COE) are highly qualified educators who teach a variety of courses from undergraduate to postgraduate levels.
Their roles include course administration and assessment. The lecturers also have leadership duties in a programme’s administration.
The lecturers may be responsible for important course administration duties, such as curriculum preparation.
College of education lecturers engage in scholarly, research, and/or professional activities that are relevant to their profession or discipline in order to maintain and improve their scholarly, research, and/or professional activities.
College of education lecturers are involved in a variety of professional activities related to their profession or discipline.
Lecturers at the college of education are required to perform the following functions:
- Undertake research-informed teaching in a variety of courses at various levels, according to their share of the Department or School’s teaching program.
- Teach students to a standard that fulfills the faculty and department’s expectations.
- In coordination with other senior colleagues, a lecturer is required to prepare course plans, outlines, and materials for the delivery of assigned classes.
- Presenting lectures, tutorials, seminars, workshops, and papers to aid learning.
- Preparing assessment materials for the courses that are taught.
- Delivering assessments to students and providing feedback.
- Advising on the courses offered.
- A lecturer facilitates the development of individual student talent.
- Incorporating teaching, assessment, and curriculum development innovations.