Kogi State Polytechnic School Fees
A Brief Overview
Kogi State Polytechnic is a state-owned polytechnic situated in Lokoja, Kogi State. Established in 1992 by the then Executive Governor of Kogi State, Prince Abubakar Audu, the institution was accredited by the National Board for Technical Education (NBTE) in 2007. The polytechnic awards National Diploma (ND), and Higher National Diploma (HND) certificates in courses such as Engineering, Art and Printing, Finance and Science Computing, and a host of others.
The mission of Kogi State Polytechnic is “to produce skilled and competent manpower for commerce and industry using standard facilities and efficient personnel for the benefit of humanity.”
Kogi State Polytechnic School Fees Portal
The following link will direct you to the school fees portal: https://portal.kogistatepolytechnic.edu.ng/Login/homed
Kogi State Polytechnic School Fees for Public Administration
Approved School Fees for Regular Students in Business Administration, Accounting, and Public Administration
Description | Pre-ND | ND | NDS | HND | Duration |
Registration | 1,500 | 1,500 | 1,500 | 1,500 | ” |
Department | 500 | 500 | 500 | 500 | ” |
Caution | 2,000 | 2,000 | 2,000 | 2,000 | ” |
Sport | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Health Insurance | 2,000 | 2,000 | 2,000 | 2,000 | ” |
I.D Card | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Library Development | 2,500 | 2,500 | 2,500 | 2,500 | ” |
Exams | 2,000 | 2,000 | 2,000 | 2,000 | ” |
Student Handbook | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Campus Maintenance | 1,500 | 1,500 | 1,500 | 1,500 | ” |
Matriculation | 500 | 500 | 500 | 500 | ” |
Screening | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Medical Tests | 500 | 500 | 500 | 500 | ” |
Technology | 3,700 | 3,700 | 3,700 | 3,700 | ” |
S.U.G Fee | 500 | 500 | 500 | 500 | ” |
Admission Letter | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Admission Fee | 1,500 | 1,500 | 1,500 | 1,500 | ” |
Stamp Duty | 50 | 50 | 50 | 50 | ” |
Tuition Fee (Indigene) | 8,500 | 8,500 | 9,000 | 14,300 | ” |
Tuition Fee (Non-Indigene) | 15,900 | 15,900 | 15,900 | 25,300 | ” |
Result Verification | – | 1,500 | 1,500 | 1,500 | ” |
Entrepreneurship | – | 2,000 | – | 2,000 | ” |
Convocation (for year 2) | – | 2,000 | – | 3,000 | ” |
Student Insurance Fee | 2,000 | 2,000 | 2,000 | 2,000 | ” |
For Year (1) | |||||
Indigene | 34,250 | 38,250 | 36,750 | 43,550 | ” |
Non Indigene | 41,650 | 45,650 | 44,250 | 54,550 | ” |
For Year (2) | |||||
Indigene | – | 32,250 | – | 39,050 | ” |
Non Indigene | – | 39,650 | – | 50,050 | ” |
Prime Polytechnic Kogi State School Fees
The tuition fee at Prime Polytechnic is less than N100,000.
Federal Polytechnic Idah Kogi State School Fees
Full Time School Fees Schedule (Set A)
ND 1 (Sciences): N31,150
ND 1 & HND 1 (SBS): N30,600
HND 1 (Sciences): N30,600
ND 2 & HND 2 (Sciences & SBS): N20,500
Full Time School Fees Schedule (Set B)
ND 1 (Sciences): N47,250
ND 1 & HND 1 (SBS): N42,800
HND 1 (Sciences): N46,700
ND 2 & HND 2 (Sciences & SBS): N31,200
Part-Time School Fees Schedule
ND 1
First Semester: N30,350
Second Semester: N14,250
Third Semester: N14,250
HND 1
First Semester: N30,350
Second Semester: N14,250
Third Semester: N14,250
ND 2
First Semester: N20,250
Second Semester: N14,250
Third Semester: N14,250
HND 2
First Semester: N20,250
Second Semester: N14,250
Third Semester: N14,250
Kogi State Polytechnic Cut Off Mark
Kogi State Polytechnic’s cut-off for the 2020/2021 academic session is 120. This means that for candidates to be considered for admission, they must score a minimum of 120 in 2020 UTME.
Kogi State Polytechnic Lokoja School Fees
Pre-ND, Science/OTEM, ND, HND, School of Applied Science, School of Art, Design Printing School of Engineering, School of Environmental Technology, Department of OTM, Library Information.
Description | Pre ND | ND | HND | Duration |
Registration | 1,500 | 1,500 | 1,500 | Per Session |
Department | 500 | 500 | 500 | ” |
Caution | 2,000 | 2,000 | 2,000 | ” |
Sport | 1,000 | 1,000 | 1,000 | ” |
Health Insurance | 2,000 | 2,000 | 2,000 | ” |
I.D Card | 1,000 | 1,000 | 1,000 | ” |
Lib/Development | 2,500 | 2,500 | 2,500 | ” |
Exams | 2,000 | 2,000 | 2,000 | ” |
Stud/Handbook | 1,000 | 1,000 | 1,000 | ” |
Campus Maintenance | 1,500 | 1,500 | 1,500 | ” |
Matriculation | 500 | 500 | 500 | ” |
Screening | 1,000 | 1,500 | 1,000 | ” |
Medical | 500 | 500 | 500 | ” |
Technology | 3,700 | 3,700 | 3,700 | ” |
S.U.G Fee | 500 | 500 | 500 | ” |
Lab/Studio | 4,000 | 8,000 | 8,000 | ” |
Admission Letter | 1,000 | 1,000 | 1,000 | ” |
Acceptance | 1,500 | 1,500 | 1,500 | ” |
Stamp Duty | 50 | 50 | 50 | ” |
Tuition Fee (Indigene) | 8,500 | 8,500 | 14,300 | ” |
Result Verification | 15,900 | 15,900 | 25,300 | ” |
Entrepreneurship | – | 1,500 | 1,500 | ” |
FOR YEAR (1) | – | 2,000 | 2,000 | |
Indigene | 38,250 | 46,250 | 51,550 | ” |
Non-Indigene | 45.650 | 53,650 | 62,550 | ” |
FOR YEAR (2) | ||||
Indigene | – | 40,250 | 47,050 | ” |
Non-Indigene | – | 47,650 | 58,050 | ” |
Approved School Fees for Regular Students in Business Administration, Accounting, and Public Administration
Description | Pre-ND | ND | NDS | HND | Duration |
Registration | 1,500 | 1,500 | 1,500 | 1,500 | ” |
Department | 500 | 500 | 500 | 500 | ” |
Caution | 2,000 | 2,000 | 2,000 | 2,000 | ” |
Sport | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Health Insurance | 2,000 | 2,000 | 2,000 | 2,000 | ” |
I.D Card | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Library Development | 2,500 | 2,500 | 2,500 | 2,500 | ” |
Exams | 2,000 | 2,000 | 2,000 | 2,000 | ” |
Student Handbook | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Campus Maintenance | 1,500 | 1,500 | 1,500 | 1,500 | ” |
Matriculation | 500 | 500 | 500 | 500 | ” |
Screening | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Medical Tests | 500 | 500 | 500 | 500 | ” |
Technology | 3,700 | 3,700 | 3,700 | 3,700 | ” |
S.U.G Fee | 500 | 500 | 500 | 500 | ” |
Admission Letter | 1,000 | 1,000 | 1,000 | 1,000 | ” |
Admission Fee | 1,500 | 1,500 | 1,500 | 1,500 | ” |
Stamp Duty | 50 | 50 | 50 | 50 | ” |
Tuition Fee (Indigene) | 8,500 | 8,500 | 9,000 | 14,300 | ” |
Tuition Fee (Non-Indigene) | 15,900 | 15,900 | 15,900 | 25,300 | ” |
Result Verification | – | 1,500 | 1,500 | 1,500 | ” |
Entrepreneurship | – | 2,000 | – | 2,000 | ” |
Convocation (for year 2) | – | 2,000 | – | 3,000 | ” |
Student Insurance Fee | 2,000 | 2,000 | 2,000 | 2,000 | ” |
For Year (1) | |||||
Indigene | 34,250 | 38,250 | 36,750 | 43,550 | ” |
Non Indigene | 41,650 | 45,650 | 44,250 | 54,550 | ” |
For Year (2) | |||||
Indigene | – | 32,250 | – | 39,050 | ” |
Non Indigene | – | 39,650 | – | 50,050 | ” |
Kogi State Polytechnic Lokoja School Portal
Click here to access the school portal.
Kogi State Polytechnic Courses
Here are some of the courses offered in Kogi State Polytechnic:
Library Information Science
Science Laboratory Technology
Business Administration and Management
Quantity Surveying
Architectural Technology
Accountancy
Computer Science
Civil Engineering Technology
Mineral Resources Engineering Technology
Kogi State Polytechnic Resumption Date
Kogi State Polytechnic resumed academic activities on the 6th of January, 2021.
Kogi State Polytechnic Admission List
To check one’s admission status on the JAMB portal, kindly read the following steps:
- Visit the official portal: https://jamb.org.ng/efacility/
- To log in, input your username and password.
- Go to ‘Check Admission Status’ and click on it.
- Select Access my CAPS from the drop-down menu.
- Select your exam year and fill in the appropriate fields with your registration number.
- Click on ‘Check Admission Status’ to see if you have been admitted to Kogi State Polytechnic.
To check one’s admission status on JAMB portal, kindly read the following steps:
- Visit the polytechnic’s admission portal: https://portal.kogistatepolytechnic.edu.ng/
- To log in, input your username and password. Prospective students may need to supply their JAMB Registration Number.
- Select Login and check the admission status.